Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20, 2003 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 6,000 | 16.88 | ||||||
| Nov 12, 2004 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Feb 4, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Apr 1, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Jun 23, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Nov 3, 2004 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Sep 30, 2004 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Jul 13, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 1, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Aug 2, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 8, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Jul 24, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Aug 10, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Jul 11, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Feb 20, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 7,402 | 30.16 | ||||||
| Feb 20, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 7,402 | 30.16 | ||||||
| May 22, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 21, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 9, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
