Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4, 2005 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Nov 12, 2004 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Sep 30, 2004 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Nov 3, 2004 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Feb 20, 2003 | Farrell, Edmund J. | Senior Vice President | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Oct 1, 2005 | ford william l | Director | Acquisition (Non Open Market) | 2,862 | 28.51 | ||||||
| Mar 4, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Nov 12, 2004 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Sep 30, 2004 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Aug 2, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Nov 15, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 2,668 | 26.94 | ||||||
| Feb 20, 2006 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 9,012 | 30.16 | ||||||
| Apr 1, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Jun 23, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jul 1, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 13, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Nov 3, 2004 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| May 15, 2002 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 605 | n/a | ||||||
| May 15, 2002 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 28 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
