Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2004 | mackie bert h | Director | Option Execute | 8,775 | 17.05 | ||||||
| Aug 15, 2006 | maxwell william s | Officer | Option Execute | 1,188 | 33.89 | ||||||
| Aug 8, 2006 | maxwell william s | Officer | Option Execute | 21,473 | 27.65 - 33.89 | ||||||
| Jan 15, 2007 | maxwell william s | Officer | Option Execute | 2,000 | 41.64 | ||||||
| Dec 10, 2004 | miller d lamar | Officer | Option Execute | 4,068 | 21.33 | ||||||
| Dec 2, 2004 | miller d lamar | Officer | Option Execute | 3,070 | 17.05 | ||||||
| Jun 9, 2004 | Miller, D. Lamar | Senior Vice President | Option Execute | 5,430 | 17.05 | ||||||
| Jul 7, 2004 | Mitchell, Roger N. | Officer | Option Execute | 4,800 | 14.58 - 16.20 | ||||||
| Mar 26, 2004 | Monnet, Beverly C. | Controller | Option Execute | 14,100 | 14.58 - 17.61 | ||||||
| Aug 24, 2009 | moore pattye l | Director | Option Execute | 7,500 | 18.23 | ||||||
| Mar 9, 2005 | newsom douglas ann | Director | Option Execute | 10,000 | 17.05 | ||||||
| Jan 16, 2007 | newsom douglas ann | Director | Option Execute | 4,292 | 41.81 | ||||||
| May 22, 2006 | newsom douglas ann | Director | Option Execute | 10,000 | 17.28 | ||||||
| Dec 15, 2005 | parker gary david | Director | Option Execute | 3,500 | 23.64 | ||||||
| Jun 28, 2007 | parker gary david | Director | Option Execute | 29,449 | 17.05 - 28.05 | ||||||
| Nov 4, 2004 | scott j d | Director | Option Execute | 30,000 | 17.05 - 23.64 | ||||||
| Dec 20, 2004 | skoog chris r | Officer | Option Execute | 11,405 | 14.58 - 17.61 | ||||||
| Mar 1, 2005 | skoog chris r | Officer | Option Execute | 4,680 | 17.05 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Option Execute | 7,545 | 14.58 | ||||||
| Jul 7, 2004 | Skoog, Chris R. | Officer | Option Execute | 2,000 | 14.58 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
