Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20, 2006 | kyle david l | Officer | Option Execute | 50,000 | 30.16 | ||||||
| Jul 27, 2005 | kyle david l | Officer | Option Execute | 104,773 | 22.68 - 27.55 | ||||||
| Jul 27, 2005 | kyle david l | Officer | Option Execute | 103,569 | 22.31 - 22.68 | ||||||
| Jan 19, 2009 | kyle david l | Director | Option Execute | 120,000 | 28.70 | ||||||
| May 28, 2008 | kyle david l | Director | Option Execute | 21,366 | 34.61 | ||||||
| May 11, 2010 | kyle david l | Director | Option Execute | 27,268 | 16.88 | ||||||
| May 12, 2010 | kyle david l | Director | Option Execute | 22,732 | 16.88 | ||||||
| Jan 25, 2005 | kyle david l | Officer | Option Execute | 97,338 | 17.05 - 21.23 | ||||||
| May 21, 2010 | kyle david l | Director | Option Execute | 23,750 | 17.05 | ||||||
| Sep 21, 2009 | kyle david l | Director | Option Execute | 14,991 | 34.61 | ||||||
| Jun 5, 2003 | Kyle, David L. | Chairman | Option Execute | 71,714 | 14.58 - 20.78 | ||||||
| Jan 30, 2004 | Kyle, David L. | Chairman | Option Execute | 84,022 | 14.58 - 20.78 | ||||||
| Jan 20, 2008 | lawhorn caron a | Officer | Option Execute | 2,000 | 47.51 | ||||||
| Jan 18, 2010 | lawhorn caron a | Officer | Option Execute | 6,000 | 45.08 | ||||||
| Jan 15, 2007 | lawhorn caron a | Officer | Option Execute | 4,166 | 41.64 | ||||||
| Feb 20, 2008 | lawhorn caron a | Officer | Option Execute | 4,500 | 47.51 | ||||||
| Jan 19, 2009 | lawhorn caron a | Officer | Option Execute | 6,500 | 28.70 | ||||||
| Dec 16, 2004 | mackie bert h | Director | Option Execute | 8,775 | 17.05 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Option Execute | 6,249 | 35.49 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Option Execute | 16,245 | 17.28 - 35.49 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
