Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28, 2007 | parker gary david | Director | Disposition (Non Open Market) | 9,781 | 50.00 | ||||||
| Dec 21, 2009 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| Nov 8, 2004 | scott j d | Director | Disposition (Non Open Market) | 6,481 | 27.39 | ||||||
| Jan 17, 2005 | skoog chris r | Officer | Disposition (Non Open Market) | 3,853 | 27.44 | ||||||
| Mar 1, 2005 | skoog chris r | Officer | Disposition (Non Open Market) | 3,314 | 29.66 | ||||||
| Dec 20, 2004 | skoog chris r | Officer | Disposition (Non Open Market) | 8,125 | 28.51 | ||||||
| Jul 7, 2004 | Skoog, Chris R. | Officer | Disposition (Non Open Market) | 1,696 | 22.05 | ||||||
| Nov 14, 2003 | Skoog, Chris R. | President | Disposition (Non Open Market) | 1,000 | n/a | ||||||
| Jan 18, 2004 | Skoog, Chris R. | President | Disposition (Non Open Market) | 2,182 | 22.34 | ||||||
| Oct 21, 2002 | Skoog, Chris R. | Officer | Disposition (Non Open Market) | 4,437 | 18.84 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Disposition (Non Open Market) | 5,973 | 21.17 | ||||||
| Jan 18, 2010 | spencer terry k | Officer | Disposition (Non Open Market) | 4,000 | 45.08 | ||||||
| Feb 3, 2005 | worley phyllis | Officer | Disposition (Non Open Market) | 1,800 | 28.42 | ||||||
| Jul 12, 2004 | Worley, Phyllis | Officer | Disposition (Non Open Market) | 1,270 | 21.89 | ||||||
| May 20, 2003 | Worley, Phyllis | Officer | Disposition (Non Open Market) | 901 | 19.98 | ||||||
| Jan 18, 2010 | barker john r | Officer | Option Execute | 15,250 | 45.08 | ||||||
| Jan 19, 2009 | barker john r | Officer | Option Execute | 15,000 | 28.70 | ||||||
| Jan 20, 2008 | barker john r | Officer | Option Execute | 3,333 | 47.51 | ||||||
| Feb 20, 2008 | barker john r | Officer | Option Execute | 8,500 | 47.51 | ||||||
| May 16, 2008 | bell william m | Director | Option Execute | 28,698 | 49.78 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
