Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 46 | 32.55 | ||||||
| Dec 15, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 53 | 28.05 | ||||||
| Jan 19, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 52 | 29.18 | ||||||
| Feb 10, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 28 | 26.62 | ||||||
| Feb 16, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 50 | 29.95 | ||||||
| Apr 20, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 23 | 33.16 | ||||||
| Feb 17, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 51 | 29.46 | ||||||
| May 19, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 3,044 | 30.18 | ||||||
| Apr 21, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 51 | 29.21 | ||||||
| Jul 18, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 22 | 33.58 | ||||||
| Nov 18, 2004 | williford mollie b | Director | Acquisition (Non Open Market) | 54 | 27.73 | ||||||
| Dec 16, 2004 | williford mollie b | Director | Acquisition (Non Open Market) | 53 | 28.52 | ||||||
| May 21, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 55 | 27.35 | ||||||
| May 21, 2009 | williford mollie b | Director | Option Execute | 1,483 | 27.35 | ||||||
| Jun 21, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 15 | 49.86 | ||||||
| Feb 19, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 58 | 25.50 | ||||||
| May 15, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 2,783 | 49.78 | ||||||
| Feb 21, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 16 | 47.69 | ||||||
| Oct 16, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 57 | 26.52 | ||||||
| Jul 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 33 | 45.28 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
