Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 2009 | barker john r | Officer | Option Execute | 15,000 | 28.70 | ||||||
| Jan 21, 2005 | gibson john william | Officer | Option Execute | 15,000 | 22.31 | ||||||
| Mar 26, 2004 | Monnet, Beverly C. | Controller | Sell | 15,196 | 21.75 | ||||||
| Jan 18, 2010 | barker john r | Officer | Option Execute | 15,250 | 45.08 | ||||||
| Jul 19, 2005 | gibson john william | Officer | Disposition (Non Open Market) | 15,441 | 34.05 | ||||||
| Feb 20, 2008 | gibson john william | Officer | Option Execute | 15,500 | 47.51 | ||||||
| Jan 30, 2004 | Gaberino, John A. Jr. | Senior Vice President | Disposition (Non Open Market) | 15,549 | 22.68 | ||||||
| Jun 12, 2003 | Gaberino, John A. Jr. | Senior Vice President | Option Execute | 15,815 | 14.58 - 17.61 | ||||||
| Mar 8, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 16,105 | 30.77 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Sell | 16,245 | 50.01 - 50.37 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Option Execute | 16,245 | 17.28 - 35.49 | ||||||
| Sep 18, 2007 | kyle david l | Officer | Option Execute | 16,382 | 34.61 | ||||||
| Nov 6, 2009 | kneale james c | Officer | Sell | 17,358 | 37.62 - 37.67 | ||||||
| Nov 6, 2009 | kneale james c | Officer | Option Execute | 17,358 | 16.88 - 33.33 | ||||||
| Jan 1, 2009 | kneale james c | Officer | Disposition (Non Open Market) | 17,705 | 28.72 | ||||||
| Jun 28, 2007 | bell william m | Director | Option Execute | 17,850 | 17.05 - 17.28 | ||||||
| Jan 17, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 18,527 | 27.44 | ||||||
| May 22, 2007 | gibson john william | Officer | Option Execute | 18,626 | 16.88 - 29.26 | ||||||
| Dec 28, 2006 | combs samuel iii | Officer | Option Execute | 18,973 | 22.19 - 33.75 | ||||||
| Jan 15, 2007 | gibson john william | Officer | Option Execute | 19,166 | 41.64 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
