Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 4, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| Apr 27, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 48.00 | ||||||
| Mar 21, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 15, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Nov 28, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Oct 23, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 17, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Nov 30, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Dec 4, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Jul 13, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Aug 2, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 8, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 10, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Jul 24, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 11, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Feb 4, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Nov 12, 2004 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Mar 4, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Jul 1, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
