Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 20, 2003 | Holbird, J. D. | Officer | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Oct 28, 2004 | kneale james c | Officer | Acquisition (Non Open Market) | 444 | n/a | ||||||
| Oct 28, 2004 | kneale james c | Officer | Disposition (Non Open Market) | 480 | n/a | ||||||
| Mar 4, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Jul 18, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 15 | n/a | ||||||
| Nov 16, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 600 | n/a | ||||||
| Aug 1, 2007 | kneale james c | Officer | Disposition (Non Open Market) | 15 | n/a | ||||||
| Dec 31, 2008 | kneale james c | Officer | Disposition (Non Open Market) | 400 | n/a | ||||||
| Feb 20, 2003 | Kneale, James C. | Treasurer | Acquisition (Non Open Market) | 12,500 | n/a | ||||||
| Feb 4, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Dec 30, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 10,000 | n/a | ||||||
| Nov 19, 2008 | kyle david l | Director | Disposition (Non Open Market) | 19,500 | n/a | ||||||
| Sep 19, 2008 | kyle david l | Director | Disposition (Non Open Market) | 52,631 | n/a | ||||||
| Sep 19, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 49,631 | n/a | ||||||
| Sep 29, 2008 | kyle david l | Director | Disposition (Non Open Market) | 12,500 | n/a | ||||||
| Sep 29, 2008 | kyle david l | Director | Disposition (Non Open Market) | 12,500 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
