Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21, 2007 | edwards julie h | Director | Statement of Ownership | 0 | n/a | ||||||
| Feb 4, 2005 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 20, 2003 | Farrell, Edmund J. | Senior Vice President | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Feb 18, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 150 | n/a | ||||||
| Mar 4, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| May 26, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 200 | n/a | ||||||
| Jul 15, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 600 | n/a | ||||||
| Oct 6, 2004 | gaberino john a jr | Officer | Disposition (Non Open Market) | 100 | n/a | ||||||
| Oct 19, 2004 | gaberino john a jr | Officer | Disposition (Non Open Market) | 100 | n/a | ||||||
| Oct 28, 2004 | gaberino john a jr | Officer | Disposition (Non Open Market) | 50 | n/a | ||||||
| May 15, 2002 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 605 | n/a | ||||||
| May 15, 2002 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 28 | n/a | ||||||
| Jun 12, 2003 | Gaberino, John A. Jr. | Senior Vice President | Disposition (Non Open Market) | 13,663 | n/a | ||||||
| Oct 23, 2003 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 200 | n/a | ||||||
| Jun 9, 2004 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 100 | n/a | ||||||
| Feb 20, 2006 | gibson john william | Officer | Option Execute | 11,000 | n/a | ||||||
| Feb 4, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 20, 2003 | Gibson, John William | Officer | Acquisition (Non Open Market) | 11,000 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
