Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 2009 | dinan curtis | Officer | Disposition (Non Open Market) | 1,203 | 28.70 | ||||||
| Jan 19, 2009 | dinan curtis | Officer | Option Execute | 8,218 | 28.70 | ||||||
| Jan 19, 2009 | gibson john william | Officer | Disposition (Non Open Market) | 13,067 | 28.70 | ||||||
| Jan 19, 2009 | gibson john william | Officer | Option Execute | 27,500 | 28.70 | ||||||
| Jan 19, 2009 | kneale james c | Officer | Disposition (Non Open Market) | 9,611 | 28.70 | ||||||
| Jan 19, 2009 | kneale james c | Officer | Option Execute | 27,500 | 28.70 | ||||||
| Jan 19, 2009 | kyle david l | Director | Option Execute | 120,000 | 28.70 | ||||||
| Jan 19, 2009 | kyle david l | Director | Disposition (Non Open Market) | 31,970 | 28.70 | ||||||
| Jan 19, 2009 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 2,933 | 28.70 | ||||||
| Jan 19, 2009 | lawhorn caron a | Officer | Option Execute | 6,500 | 28.70 | ||||||
| Jan 1, 2009 | kneale james c | Officer | Disposition (Non Open Market) | 17,705 | 28.72 | ||||||
| Jan 1, 2009 | kneale james c | Officer | Option Execute | 50,000 | 28.72 | ||||||
| Jan 19, 2006 | day james c | Director | Acquisition (Non Open Market) | 102 | 29.18 | ||||||
| Jan 19, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 52 | 29.18 | ||||||
| Apr 21, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 51 | 29.21 | ||||||
| Feb 15, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 5,526 | 29.26 | ||||||
| Aug 24, 2005 | combs samuel iii | Officer | Option Execute | 809 | 29.26 | ||||||
| Feb 15, 2005 | gibson john william | Officer | Disposition (Non Open Market) | 8,411 | 29.26 | ||||||
| Feb 17, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 51 | 29.46 | ||||||
| Oct 15, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 2,172 | 29.52 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
