Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2004 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | mitchell roger n | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | monnet beverly c | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | worley phyllis | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Feb 3, 2005 | worley phyllis | Officer | Disposition (Non Open Market) | 1,800 | 28.42 | ||||||
| Oct 1, 2005 | ford william l | Director | Acquisition (Non Open Market) | 2,862 | 28.51 | ||||||
| Dec 20, 2004 | skoog chris r | Officer | Disposition (Non Open Market) | 8,125 | 28.51 | ||||||
| Dec 16, 2004 | mackie bert h | Director | Disposition (Non Open Market) | 5,245 | 28.52 | ||||||
| Dec 16, 2004 | williford mollie b | Director | Acquisition (Non Open Market) | 53 | 28.52 | ||||||
| Jan 19, 2009 | barker john r | Officer | Disposition (Non Open Market) | 6,490 | 28.70 | ||||||
| Jan 19, 2009 | barker john r | Officer | Option Execute | 15,000 | 28.70 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
