Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 55 | 27.35 | ||||||
| Feb 19, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 58 | 25.50 | ||||||
| Jan 15, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 55 | 27.67 | ||||||
| Oct 16, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 57 | 26.52 | ||||||
| Jul 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 33 | 45.28 | ||||||
| Jul 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 33 | 45.28 | ||||||
| May 15, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 2,783 | 49.78 | ||||||
| Feb 21, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 16 | 47.69 | ||||||
| Jan 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 31 | 48.35 | ||||||
| Dec 20, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 34 | 44.21 | ||||||
| Oct 18, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 32 | 47.92 | ||||||
| Jul 19, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 27 | 54.29 | ||||||
| Jun 21, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 15 | 49.86 | ||||||
| May 17, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 2,726 | 50.32 | ||||||
| Apr 19, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 32 | 45.96 | ||||||
| Feb 23, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 18 | 42.77 | ||||||
| Jan 18, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 18 | 41.98 | ||||||
| Dec 21, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 34 | 43.11 | ||||||
| Nov 16, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 36 | 41.76 | ||||||
| Oct 25, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 36 | 41.54 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
