Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2004 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Jul 7, 2004 | Skoog, Chris R. | Officer | Option Execute | 2,000 | 14.58 | ||||||
| Jul 7, 2004 | Skoog, Chris R. | Officer | Disposition (Non Open Market) | 1,696 | 22.05 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Option Execute | 7,545 | 14.58 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Disposition (Non Open Market) | 5,973 | 21.17 | ||||||
| Jan 18, 2004 | Skoog, Chris R. | President | Disposition (Non Open Market) | 2,182 | 22.34 | ||||||
| Nov 14, 2003 | Skoog, Chris R. | President | Disposition (Non Open Market) | 1,000 | n/a | ||||||
| Feb 20, 2003 | Skoog, Chris R. | Officer | Acquisition (Non Open Market) | 11,000 | n/a | ||||||
| Oct 21, 2002 | Skoog, Chris R. | Officer | Disposition (Non Open Market) | 4,437 | 18.84 | ||||||
| Aug 4, 2009 | smith gerald b | Director | Acquisition (Non Open Market) | 750 | 33.72 | ||||||
| Jan 18, 2010 | spencer terry k | Officer | Option Execute | 8,250 | 45.08 | ||||||
| Jan 18, 2010 | spencer terry k | Officer | Disposition (Non Open Market) | 4,000 | 45.08 | ||||||
| Jul 16, 2009 | spencer terry k | Officer | Statement of Ownership | 0 | n/a | ||||||
| Nov 16, 2006 | tippeconnic david james | Director | Acquisition (Non Open Market) | 1,000 | 41.76 | ||||||
| Nov 25, 2003 | westar energy inc. | Unknown | Acquisition (Non Open Market) | 13,397,386 | n/a | ||||||
| Nov 25, 2003 | westar energy inc. | Unknown | Private Sell | 13,680,240 | 19.15 | ||||||
| Aug 21, 2003 | westar energy inc. | Unknown | Acquisition (Non Open Market) | 523,263 | n/a | ||||||
| Aug 11, 2003 | westar industries inc | Unknown | Acquisition (Non Open Market) | 7,894,737 | n/a | ||||||
| Aug 11, 2003 | westar industries inc | Unknown | Private Sell | 12,131,579 | 19.00 | ||||||
| May 21, 2009 | williford mollie b | Director | Option Execute | 1,483 | 27.35 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
