Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2003 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 200 | n/a | ||||||
| Oct 28, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 37 | 20.24 | ||||||
| Nov 14, 2003 | Skoog, Chris R. | President | Disposition (Non Open Market) | 1,000 | n/a | ||||||
| Nov 18, 2003 | Kneale, James C. | Treasurer | Automatic Sell | 2,100 | 19.80 | ||||||
| Nov 20, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 154 | 19.64 | ||||||
| Nov 25, 2003 | westar energy inc. | Unknown | Acquisition (Non Open Market) | 13,397,386 | n/a | ||||||
| Nov 25, 2003 | westar energy inc. | Unknown | Private Sell | 13,680,240 | 19.15 | ||||||
| Dec 23, 2003 | Combs, Samuel III | Officer | Disposition (Non Open Market) | 320 | n/a | ||||||
| Jan 18, 2004 | Farrell, Edmund J. | Senior Vice President | Disposition (Non Open Market) | 873 | 22.34 | ||||||
| Jan 18, 2004 | Gaberino, John A. Jr. | Senior Vice President | Disposition (Non Open Market) | 1,675 | 22.34 | ||||||
| Jan 18, 2004 | Gibson, John William | President | Disposition (Non Open Market) | 3,133 | 22.34 | ||||||
| Jan 18, 2004 | Holbird, J. D. | Officer | Disposition (Non Open Market) | 1,677 | 22.34 | ||||||
| Jan 18, 2004 | Kneale, James C. | Treasurer | Disposition (Non Open Market) | 3,130 | 22.34 | ||||||
| Jan 18, 2004 | Kyle, David L. | Chairman | Disposition (Non Open Market) | 13,033 | 22.34 | ||||||
| Jan 18, 2004 | Skoog, Chris R. | President | Disposition (Non Open Market) | 2,182 | 22.34 | ||||||
| Jan 21, 2004 | Farrell, Edmund J. | Senior Vice President | Option Execute | 24,400 | 14.58 - 17.05 | ||||||
| Jan 21, 2004 | Farrell, Edmund J. | Senior Vice President | Disposition (Non Open Market) | 19,627 | 22.87 | ||||||
| Jan 29, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 33 | 22.71 | ||||||
| Jan 30, 2004 | Gaberino, John A. Jr. | Senior Vice President | Disposition (Non Open Market) | 15,549 | 22.68 | ||||||
| Jan 30, 2004 | Kneale, James C. | Treasurer | Option Execute | 34,736 | 14.58 - 20.89 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
