Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 18 | 42.77 | ||||||
| Mar 15, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 15, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 15, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 15, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 15, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 15, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 15, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 15, 2007 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Mar 16, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 45.06 | ||||||
| Mar 21, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 21, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 21, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 21, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 21, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 21, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 21, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 21, 2007 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 29, 2007 | combs samuel iii | Officer | Option Execute | 3,992 | 35.44 | ||||||
| Mar 29, 2007 | combs samuel iii | Officer | Sell | 3,471 | 45.37 - 45.41 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
