Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2007 | rodriguez eduardo a | Director | Sell | 1,900 | 52.54 | ||||||
| May 23, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 23, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 23, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 23, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 23, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 23, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 22, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 22, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 22, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 22, 2007 | gibson john william | Officer | Disposition (Non Open Market) | 12,889 | 52.51 | ||||||
| May 22, 2007 | gibson john william | Officer | Option Execute | 18,626 | 16.88 - 29.26 | ||||||
| May 22, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 22, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 22, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 21, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.