Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28, 2007 | bell william m | Director | Disposition (Non Open Market) | 6,121 | 50.00 | ||||||
| Jun 28, 2007 | bell william m | Director | Option Execute | 17,850 | 17.05 - 17.28 | ||||||
| Jun 28, 2007 | ford william l | Director | Disposition (Non Open Market) | 7,700 | 50.00 | ||||||
| Jun 28, 2007 | ford william l | Director | Option Execute | 21,770 | 17.05 - 23.64 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Sell | 16,245 | 50.01 - 50.37 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Option Execute | 16,245 | 17.28 - 35.49 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Sell | 6,249 | 50.00 - 50.07 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Option Execute | 6,249 | 35.49 | ||||||
| Jun 28, 2007 | parker gary david | Director | Disposition (Non Open Market) | 9,781 | 50.00 | ||||||
| Jun 28, 2007 | parker gary david | Director | Option Execute | 29,449 | 17.05 - 28.05 | ||||||
| Jun 21, 2007 | edwards julie h | Director | Statement of Ownership | 0 | n/a | ||||||
| Jun 21, 2007 | edwards julie h | Director | Acquisition (Non Open Market) | 2,024 | 49.86 | ||||||
| Jun 21, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 15 | 49.86 | ||||||
| Jun 13, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 49.30 | ||||||
| May 30, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| May 30, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| May 30, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| May 30, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| May 30, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| May 30, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.