Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 50,000 | n/a | ||||||
| Dec 24, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 1,000 | n/a | ||||||
| Dec 20, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 34 | 44.21 | ||||||
| Nov 7, 2007 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| Nov 5, 2007 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| Oct 18, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 32 | 47.92 | ||||||
| Sep 27, 2007 | parker gary david | Director | Sell | 9,235 | 4.27 - 47.29 | ||||||
| Sep 18, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 13,544 | 46.46 | ||||||
| Sep 18, 2007 | kyle david l | Officer | Option Execute | 16,382 | 34.61 | ||||||
| Sep 13, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 47.36 | ||||||
| Aug 9, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 46.04 | ||||||
| Aug 1, 2007 | kneale james c | Officer | Disposition (Non Open Market) | 15 | n/a | ||||||
| Jul 23, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 21,500 | n/a | ||||||
| Jul 23, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 23,000 | n/a | ||||||
| Jul 19, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 27 | 54.29 | ||||||
| Jul 12, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 53.76 | ||||||
| Jun 29, 2007 | bell william m | Director | Sell | 11,420 | 50.40 - 50.67 | ||||||
| Jun 29, 2007 | bell william m | Director | Option Execute | 12,150 | 17.28 - 23.64 | ||||||
| Jun 29, 2007 | ford william l | Director | Sell | 12,600 | 50.40 - 50.49 | ||||||
| Jun 29, 2007 | ford william l | Director | Option Execute | 8,230 | 23.64 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.