Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20, 2008 | kneale james c | Officer | Disposition (Non Open Market) | 12,899 | 47.51 | ||||||
| Feb 20, 2008 | kneale james c | Officer | Option Execute | 20,500 | 47.51 | ||||||
| Feb 20, 2008 | kyle david l | Officer | Disposition (Non Open Market) | 49,207 | 47.51 | ||||||
| Feb 20, 2008 | kyle david l | Officer | Option Execute | 90,000 | 47.51 | ||||||
| Feb 20, 2008 | lawhorn caron a | Officer | Disposition (Non Open Market) | 2,494 | 47.51 | ||||||
| Feb 20, 2008 | lawhorn caron a | Officer | Option Execute | 4,500 | 47.51 | ||||||
| Jan 20, 2008 | barker john r | Officer | Disposition (Non Open Market) | 546 | 47.51 | ||||||
| Jan 20, 2008 | barker john r | Officer | Option Execute | 3,333 | 47.51 | ||||||
| Jan 20, 2008 | dinan curtis | Officer | Disposition (Non Open Market) | 376 | 47.51 | ||||||
| Jan 20, 2008 | dinan curtis | Officer | Option Execute | 2,000 | 47.51 | ||||||
| Jan 20, 2008 | gibson john william | Officer | Disposition (Non Open Market) | 833 | 47.51 | ||||||
| Jan 20, 2008 | gibson john william | Officer | Option Execute | 5,667 | 47.51 | ||||||
| Jan 20, 2008 | kneale james c | Officer | Disposition (Non Open Market) | 4,720 | 47.51 | ||||||
| Jan 20, 2008 | kneale james c | Officer | Option Execute | 7,333 | 47.51 | ||||||
| Jan 20, 2008 | kyle david l | Officer | Disposition (Non Open Market) | 14,714 | 47.51 | ||||||
| Jan 20, 2008 | kyle david l | Officer | Option Execute | 26,667 | 47.51 | ||||||
| Jan 20, 2008 | lawhorn caron a | Officer | Disposition (Non Open Market) | 380 | 47.51 | ||||||
| Jan 20, 2008 | lawhorn caron a | Officer | Option Execute | 2,000 | 47.51 | ||||||
| Jan 17, 2008 | kyle david l | Officer | Acquisition (Non Open Market) | 666 | 48.35 | ||||||
| Jan 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 31 | 48.35 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.