Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2008 | kyle david l | Director | Sell | 25,000 | 50.50 - 50.65 | ||||||
| May 28, 2008 | kyle david l | Director | Sell | 21,366 | 50.05 - 50.10 | ||||||
| May 28, 2008 | kyle david l | Director | Option Execute | 21,366 | 34.61 | ||||||
| May 28, 2008 | rodriguez eduardo a | Director | Sell | 1,900 | 50.00 - 50.00 | ||||||
| May 20, 2008 | kneale james c | Officer | Sell | 5,921 | 50.64 - 50.72 | ||||||
| May 20, 2008 | kneale james c | Officer | Option Execute | 5,921 | 38.64 | ||||||
| May 16, 2008 | bell william m | Director | Option Execute | 28,698 | 49.78 | ||||||
| May 16, 2008 | kyle david l | Director | Sell | 25,746 | 50.26 - 50.44 | ||||||
| May 16, 2008 | kyle david l | Director | Sell | 4,254 | 50.25 - 50.26 | ||||||
| May 15, 2008 | edwards julie h | Director | Acquisition (Non Open Market) | 2,000 | 49.78 | ||||||
| May 15, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 49.78 | ||||||
| May 15, 2008 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 1,837 | 49.78 | ||||||
| May 15, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 2,783 | 49.78 | ||||||
| Feb 21, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 16 | 47.69 | ||||||
| Feb 20, 2008 | barker john r | Officer | Disposition (Non Open Market) | 1,098 | 47.51 | ||||||
| Feb 20, 2008 | barker john r | Officer | Option Execute | 8,500 | 47.51 | ||||||
| Feb 20, 2008 | dinan curtis | Officer | Disposition (Non Open Market) | 581 | 47.51 | ||||||
| Feb 20, 2008 | dinan curtis | Officer | Option Execute | 4,500 | 47.51 | ||||||
| Feb 20, 2008 | gibson john william | Officer | Disposition (Non Open Market) | 2,003 | 47.51 | ||||||
| Feb 20, 2008 | gibson john william | Officer | Option Execute | 15,500 | 47.51 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.