Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 2009 | kyle david l | Director | Option Execute | 120,000 | 28.70 | ||||||
| Jan 19, 2009 | kyle david l | Director | Disposition (Non Open Market) | 31,970 | 28.70 | ||||||
| Jan 19, 2009 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 2,933 | 28.70 | ||||||
| Jan 19, 2009 | lawhorn caron a | Officer | Option Execute | 6,500 | 28.70 | ||||||
| Jan 15, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 55 | 27.67 | ||||||
| Jan 1, 2009 | kneale james c | Officer | Disposition (Non Open Market) | 17,705 | 28.72 | ||||||
| Jan 1, 2009 | kneale james c | Officer | Option Execute | 50,000 | 28.72 | ||||||
| Dec 31, 2008 | kneale james c | Officer | Disposition (Non Open Market) | 400 | n/a | ||||||
| Nov 19, 2008 | kyle david l | Director | Disposition (Non Open Market) | 19,500 | n/a | ||||||
| Nov 19, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 39,000 | n/a | ||||||
| Nov 19, 2008 | kyle david l | Director | Disposition (Non Open Market) | 19,500 | n/a | ||||||
| Nov 18, 2008 | ford william l | Director | Buy | 1,000 | 26.28 - 26.31 | ||||||
| Oct 16, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 57 | 26.52 | ||||||
| Sep 29, 2008 | kyle david l | Director | Disposition (Non Open Market) | 12,500 | n/a | ||||||
| Sep 29, 2008 | kyle david l | Director | Disposition (Non Open Market) | 12,500 | n/a | ||||||
| Sep 19, 2008 | kyle david l | Director | Disposition (Non Open Market) | 52,631 | n/a | ||||||
| Sep 19, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 49,631 | n/a | ||||||
| Jul 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 33 | 45.28 | ||||||
| Jul 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 33 | 45.28 | ||||||
| Jun 3, 2008 | kyle david l | Director | Sell | 2,600 | 50.50 - 50.65 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.