Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 20.28 | ||||||
| May 27, 2003 | Kneale, James C. | Treasurer | Disposition (Non Open Market) | 19,897 | 20.39 | ||||||
| May 27, 2003 | Kneale, James C. | Treasurer | Option Execute | 22,556 | 17.61 | ||||||
| May 27, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 20.23 | ||||||
| May 20, 2003 | Worley, Phyllis | Officer | Disposition (Non Open Market) | 901 | 19.98 | ||||||
| May 20, 2003 | Worley, Phyllis | Officer | Option Execute | 1,100 | 14.58 | ||||||
| May 19, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 19.70 | ||||||
| May 12, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 19.69 | ||||||
| May 5, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 19.45 | ||||||
| May 1, 2003 | Miller, D. Lamar | Senior Vice President | Statement of Ownership | 0 | n/a | ||||||
| Feb 20, 2003 | Farrell, Edmund J. | Senior Vice President | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Feb 20, 2003 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 6,000 | 16.88 | ||||||
| Feb 20, 2003 | Gibson, John William | Officer | Acquisition (Non Open Market) | 11,000 | n/a | ||||||
| Feb 20, 2003 | Holbird, J. D. | Officer | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Feb 20, 2003 | Kneale, James C. | Treasurer | Acquisition (Non Open Market) | 12,500 | n/a | ||||||
| Feb 20, 2003 | Kyle, David L. | Chairman | Acquisition (Non Open Market) | 50,000 | n/a | ||||||
| Feb 20, 2003 | Mitchell, Roger N. | President | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Feb 20, 2003 | Monnet, Beverly C. | Controller | Acquisition (Non Open Market) | 3,500 | 16.88 | ||||||
| Feb 20, 2003 | Skoog, Chris R. | Officer | Acquisition (Non Open Market) | 11,000 | n/a | ||||||
| Feb 20, 2003 | Worley, Phyllis | Officer | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.