Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2003 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 200 | n/a | ||||||
| Sep 18, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 143 | 20.90 | ||||||
| Aug 21, 2003 | westar energy inc. | Unknown | Acquisition (Non Open Market) | 523,263 | n/a | ||||||
| Aug 21, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 144 | 20.95 | ||||||
| Aug 12, 2003 | Gibson, John William | President | Disposition (Non Open Market) | 1,390 | 19.81 | ||||||
| Aug 12, 2003 | Gibson, John William | President | Option Execute | 1,790 | 13.16 | ||||||
| Aug 11, 2003 | westar industries inc | Unknown | Private Sell | 12,131,579 | 19.00 | ||||||
| Aug 11, 2003 | westar industries inc | Unknown | Acquisition (Non Open Market) | 7,894,737 | n/a | ||||||
| Jun 30, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 19.52 | ||||||
| Jun 26, 2003 | Moore, Pattye L. | Director | Buy | 100 | 20.00 | ||||||
| Jun 23, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 20.35 | ||||||
| Jun 12, 2003 | Gaberino, John A. Jr. | Senior Vice President | Disposition (Non Open Market) | 13,663 | n/a | ||||||
| Jun 12, 2003 | Gaberino, John A. Jr. | Senior Vice President | Option Execute | 15,815 | 14.58 - 17.61 | ||||||
| Jun 11, 2003 | Holbird, J. D. | Officer | Disposition (Non Open Market) | 6,098 | 20.51 | ||||||
| Jun 10, 2003 | Farrell, Edmund J. | Senior Vice President | Disposition (Non Open Market) | 12,138 | 20.43 | ||||||
| Jun 10, 2003 | Farrell, Edmund J. | Senior Vice President | Option Execute | 13,800 | 16.20 - 17.61 | ||||||
| Jun 9, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 20.32 | ||||||
| Jun 6, 2003 | Williford, Mollie B. | Director | Buy | 7,264 | 20.92 | ||||||
| Jun 5, 2003 | Kyle, David L. | Chairman | Disposition (Non Open Market) | 63,260 | 20.78 | ||||||
| Jun 5, 2003 | Kyle, David L. | Chairman | Option Execute | 71,714 | 14.58 - 20.78 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.