Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3, 2004 | Gibson, John William | Officer | Disposition (Non Open Market) | 7,896 | 22.01 | ||||||
| Aug 3, 2004 | Gibson, John William | Officer | Option Execute | 9,300 | 17.05 | ||||||
| Jul 21, 2004 | Combs, Samuel III | Officer | Disposition (Non Open Market) | 5,342 | 21.77 | ||||||
| Jul 21, 2004 | Combs, Samuel III | Officer | Option Execute | 6,250 | 17.05 | ||||||
| Jul 21, 2004 | Gibson, John William | Officer | Disposition (Non Open Market) | 7,718 | 21.75 | ||||||
| Jul 21, 2004 | Gibson, John William | Officer | Option Execute | 9,189 | 13.16 - 19.81 | ||||||
| Jul 16, 2004 | Holbird, J. D. | Officer | Disposition (Non Open Market) | 3,053 | 21.83 | ||||||
| Jul 16, 2004 | Holbird, J. D. | Officer | Option Execute | 3,690 | 16.20 | ||||||
| Jul 12, 2004 | Worley, Phyllis | Officer | Disposition (Non Open Market) | 1,270 | 21.89 | ||||||
| Jul 12, 2004 | Worley, Phyllis | Officer | Option Execute | 1,600 | 14.58 - 17.05 | ||||||
| Jul 7, 2004 | Mitchell, Roger N. | Officer | Disposition (Non Open Market) | 3,710 | 22.05 | ||||||
| Jul 7, 2004 | Mitchell, Roger N. | Officer | Option Execute | 4,800 | 14.58 - 16.20 | ||||||
| Jul 7, 2004 | Skoog, Chris R. | Officer | Disposition (Non Open Market) | 1,696 | 22.05 | ||||||
| Jul 7, 2004 | Skoog, Chris R. | Officer | Option Execute | 2,000 | 14.58 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Disposition (Non Open Market) | 5,973 | 21.17 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Option Execute | 7,545 | 14.58 | ||||||
| Jun 9, 2004 | Day, James C. | Director | Acquisition (Non Open Market) | 1,057 | 21.33 | ||||||
| Jun 9, 2004 | Edwards, Julie H. | Director | Option Execute | 333 | 21.33 | ||||||
| Jun 9, 2004 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 100 | n/a | ||||||
| Jun 9, 2004 | Miller, D. Lamar | Senior Vice President | Disposition (Non Open Market) | 4,700 | 21.33 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.