Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2004 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | mitchell roger n | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | monnet beverly c | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 30, 2004 | worley phyllis | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Sep 16, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 61 | 24.65 | ||||||
| Sep 1, 2004 | Holbird, J. D. | Officer | Disposition (Non Open Market) | 10,166 | 23.64 | ||||||
| Sep 1, 2004 | Holbird, J. D. | Officer | Option Execute | 12,500 | 17.05 | ||||||
| Aug 30, 2004 | Farrell, Edmund J. | Senior Vice President | Disposition (Non Open Market) | 13,368 | 23.19 | ||||||
| Aug 30, 2004 | Farrell, Edmund J. | Senior Vice President | Option Execute | 14,416 | 20.43 - 21.59 | ||||||
| Aug 19, 2004 | Lawhorn, Caron a | Controller | Statement of Ownership | 0 | n/a | ||||||
| Aug 19, 2004 | Lawhorn, Caron a | Controller | Statement of Ownership | 0 | n/a | ||||||
| Aug 19, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 65 | 22.95 | ||||||
| Aug 5, 2004 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 4,245 | 22.62 | ||||||
| Aug 5, 2004 | Gaberino, John A. Jr. | General Counsel | Option Execute | 4,985 | 17.61 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.