Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2004 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | mitchell roger n | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | monnet beverly c | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | worley phyllis | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 8, 2004 | scott j d | Director | Disposition (Non Open Market) | 6,481 | 27.39 | ||||||
| Nov 4, 2004 | scott j d | Director | Sell | 30,000 | 27.64 | ||||||
| Nov 4, 2004 | scott j d | Director | Option Execute | 30,000 | 17.05 - 23.64 | ||||||
| Nov 3, 2004 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | gaberino john a jr | Officer | Disposition (Non Open Market) | 9,659 | 26.76 | ||||||
| Nov 3, 2004 | gaberino john a jr | Officer | Option Execute | 12,584 | 20.54 | ||||||
| Nov 3, 2004 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.