Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16, 2009 | martinovich robert f | Officer | Statement of Ownership | 0 | n/a | ||||||
| Jul 16, 2009 | spencer terry k | Officer | Statement of Ownership | 0 | n/a | ||||||
| May 22, 2009 | rodriguez eduardo a | Director | Sell | 1,700 | 27.40 | ||||||
| May 21, 2009 | edwards julie h | Director | Acquisition (Non Open Market) | 2,000 | 27.35 | ||||||
| May 21, 2009 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 27.35 | ||||||
| May 21, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 55 | 27.35 | ||||||
| May 21, 2009 | williford mollie b | Director | Option Execute | 1,483 | 27.35 | ||||||
| May 15, 2009 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,109 | 27.35 | ||||||
| Mar 2, 2009 | dinan curtis | Officer | Buy | 2,600 | 20.60 | ||||||
| Feb 19, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 58 | 25.50 | ||||||
| Feb 6, 2009 | kyle david l | Director | Disposition (Non Open Market) | 51,462 | n/a | ||||||
| Feb 6, 2009 | kyle david l | Director | Acquisition (Non Open Market) | 48,262 | n/a | ||||||
| Jan 19, 2009 | barker john r | Officer | Disposition (Non Open Market) | 6,490 | 28.70 | ||||||
| Jan 19, 2009 | barker john r | Officer | Option Execute | 15,000 | 28.70 | ||||||
| Jan 19, 2009 | dinan curtis | Officer | Disposition (Non Open Market) | 1,203 | 28.70 | ||||||
| Jan 19, 2009 | dinan curtis | Officer | Option Execute | 8,218 | 28.70 | ||||||
| Jan 19, 2009 | gibson john william | Officer | Disposition (Non Open Market) | 13,067 | 28.70 | ||||||
| Jan 19, 2009 | gibson john william | Officer | Option Execute | 27,500 | 28.70 | ||||||
| Jan 19, 2009 | kneale james c | Officer | Disposition (Non Open Market) | 9,611 | 28.70 | ||||||
| Jan 19, 2009 | kneale james c | Officer | Option Execute | 27,500 | 28.70 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.