Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | mitchell roger n | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | monnet beverly c | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | worley phyllis | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 3, 2005 | worley phyllis | Officer | Disposition (Non Open Market) | 1,800 | 28.42 | ||||||
| Feb 3, 2005 | worley phyllis | Officer | Option Execute | 2,400 | 17.05 | ||||||
| Jan 25, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 79,520 | 27.55 | ||||||
| Jan 25, 2005 | kyle david l | Officer | Option Execute | 97,338 | 17.05 - 21.23 | ||||||
| Jan 21, 2005 | gibson john william | Officer | Disposition (Non Open Market) | 12,892 | 28.24 | ||||||
| Jan 21, 2005 | gibson john william | Officer | Option Execute | 15,000 | 22.31 | ||||||
| Jan 17, 2005 | farrell edmund j | Officer | Disposition (Non Open Market) | 1,645 | 27.44 | ||||||
| Jan 17, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 1,649 | 27.44 | ||||||
| Jan 17, 2005 | gibson john william | Officer | Disposition (Non Open Market) | 3,853 | 27.44 | ||||||
| Jan 17, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 1,652 | 27.44 | ||||||
| Jan 17, 2005 | kneale james c | Officer | Disposition (Non Open Market) | 3,847 | 27.44 | ||||||
| Jan 17, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 18,527 | 27.44 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.