Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 2, 2005 | combs samuel iii | Officer | Sell | 120 | 29.90 | ||||||
| Mar 1, 2005 | skoog chris r | Officer | Disposition (Non Open Market) | 3,314 | 29.66 | ||||||
| Mar 1, 2005 | skoog chris r | Officer | Option Execute | 4,680 | 17.05 | ||||||
| Feb 18, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 150 | n/a | ||||||
| Feb 17, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 310 | n/a | ||||||
| Feb 17, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 310 | n/a | ||||||
| Feb 17, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 51 | 29.46 | ||||||
| Feb 15, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 5,526 | 29.26 | ||||||
| Feb 15, 2005 | combs samuel iii | Officer | Option Execute | 7,350 | 17.05 - 21.53 | ||||||
| Feb 15, 2005 | gibson john william | Officer | Disposition (Non Open Market) | 8,411 | 29.26 | ||||||
| Feb 15, 2005 | gibson john william | Officer | Option Execute | 10,000 | 22.31 | ||||||
| Feb 4, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | farrell edmund j | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.