Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Mar 24, 2005 | day james c | Director | Buy | 4,200 | 30.43 | ||||||
| Mar 18, 2005 | combs samuel iii | Officer | Sell | 190 | 30.55 | ||||||
| Mar 9, 2005 | newsom douglas ann | Director | Sell | 10,000 | 30.57 | ||||||
| Mar 9, 2005 | newsom douglas ann | Director | Option Execute | 10,000 | 17.05 | ||||||
| Mar 8, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 16,105 | 30.77 | ||||||
| Mar 8, 2005 | holbird j d | Officer | Option Execute | 22,313 | 16.20 - 20.51 | ||||||
| Mar 4, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.