Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 23, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 23, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 23, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 23, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 23, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 23, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 14, 2005 | kneale james c | Officer | Disposition (Non Open Market) | 48,808 | 31.89 | ||||||
| Jun 14, 2005 | kneale james c | Officer | Option Execute | 59,529 | 17.05 - 26.31 | ||||||
| May 26, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 200 | n/a | ||||||
| May 19, 2005 | day james c | Director | Acquisition (Non Open Market) | 1,833 | 30.18 | ||||||
| May 19, 2005 | edwards julie h | Director | Acquisition (Non Open Market) | 1,833 | 30.18 | ||||||
| May 19, 2005 | mackie bert h | Director | Acquisition (Non Open Market) | 1,359 | 30.18 | ||||||
| May 19, 2005 | newsom douglas ann | Director | Acquisition (Non Open Market) | 2,099 | 30.18 | ||||||
| May 19, 2005 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 1,621 | 30.18 | ||||||
| May 19, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 3,044 | 30.18 | ||||||
| Apr 21, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 51 | 29.21 | ||||||
| Apr 1, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.