Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 13, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 13, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 13, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 13, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 13, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 12, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 4,176 | 33.75 | ||||||
| Jul 12, 2005 | combs samuel iii | Officer | Option Execute | 5,455 | 21.53 - 22.19 | ||||||
| Jul 1, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | edwards julie h | Director | Option Execute | 1,394 | 32.92 | ||||||
| Jul 1, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jul 1, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 33.13 | ||||||
| Jun 23, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Jun 23, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.