Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 2, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Jul 27, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 79,110 | 34.61 | ||||||
| Jul 27, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 87,252 | 34.61 | ||||||
| Jul 27, 2005 | kyle david l | Officer | Option Execute | 104,773 | 22.68 - 27.55 | ||||||
| Jul 27, 2005 | kyle david l | Officer | Option Execute | 103,569 | 22.31 - 22.68 | ||||||
| Jul 19, 2005 | gibson john william | Officer | Disposition (Non Open Market) | 15,441 | 34.05 | ||||||
| Jul 19, 2005 | gibson john william | Officer | Option Execute | 20,185 | 21.75 - 22.62 | ||||||
| Jul 18, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 22 | 33.58 | ||||||
| Jul 15, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 600 | n/a | ||||||
| Jul 13, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 13, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Jul 13, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.