Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2005 | gaberino john a jr | Officer | Acquisition (Non Open Market) | 2,668 | 26.94 | ||||||
| Nov 9, 2005 | barker john r | Officer | Buy | 1,000 | 27.97 | ||||||
| Nov 9, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1,522 | 27.58 | ||||||
| Nov 9, 2005 | moore pattye l | Director | Buy | 900 | 27.50 | ||||||
| Oct 15, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 2,172 | 29.52 | ||||||
| Oct 15, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 1,986 | 19.52 | ||||||
| Oct 15, 2005 | holbird j d | Officer | Option Execute | 22,665 | 29.52 | ||||||
| Oct 1, 2005 | ford william l | Director | Acquisition (Non Open Market) | 2,862 | 28.51 | ||||||
| Sep 15, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 45 | 33.72 | ||||||
| Sep 12, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 29,474 | 34.06 | ||||||
| Sep 12, 2005 | holbird j d | Officer | Option Execute | 38,195 | 21.83 - 23.64 | ||||||
| Aug 24, 2005 | combs samuel iii | Officer | Sell | 809 | 33.18 | ||||||
| Aug 24, 2005 | combs samuel iii | Officer | Option Execute | 809 | 29.26 | ||||||
| Aug 19, 2005 | kneale james c | Officer | Sell | 2,248 | 33.16 | ||||||
| Aug 19, 2005 | kneale james c | Officer | Option Execute | 2,248 | 26.31 | ||||||
| Aug 19, 2005 | kyle david l | Officer | Sell | 11,486 | 33.18 - 33.19 | ||||||
| Aug 19, 2005 | kyle david l | Officer | Option Execute | 11,486 | 22.68 | ||||||
| Aug 18, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 46 | 32.55 | ||||||
| Aug 3, 2005 | mackie bert h | Director | Disposition (Non Open Market) | 7,249 | 35.49 | ||||||
| Aug 3, 2005 | mackie bert h | Director | Option Execute | 11,225 | 17.05 - 23.64 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.