Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 5,046 | 30.16 | ||||||
| Feb 20, 2006 | kneale james c | Officer | Option Execute | 12,500 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Disposition (Non Open Market) | 22,350 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 30,853 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 30,853 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Disposition (Non Open Market) | 24,939 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Option Execute | 50,000 | 30.16 | ||||||
| Feb 16, 2006 | day james c | Director | Acquisition (Non Open Market) | 150 | 29.95 | ||||||
| Feb 16, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 50 | 29.95 | ||||||
| Feb 10, 2006 | day james c | Director | Acquisition (Non Open Market) | 29 | 26.62 | ||||||
| Feb 10, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 28 | 26.62 | ||||||
| Jan 19, 2006 | day james c | Director | Acquisition (Non Open Market) | 102 | 29.18 | ||||||
| Jan 19, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 52 | 29.18 | ||||||
| Dec 30, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 10,000 | n/a | ||||||
| Dec 28, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 7,372 | 26.79 | ||||||
| Dec 28, 2005 | combs samuel iii | Officer | Option Execute | 8,000 | 22.31 | ||||||
| Dec 27, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 350 | n/a | ||||||
| Dec 15, 2005 | parker gary david | Director | Disposition (Non Open Market) | 2,949 | 28.05 | ||||||
| Dec 15, 2005 | parker gary david | Director | Option Execute | 3,500 | 23.64 | ||||||
| Dec 15, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 53 | 28.05 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.