Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2010 | dinan curtis | Officer | Option Execute | 2,685 | 45.08 | ||||||
| Jan 18, 2010 | gibson john william | Officer | Disposition (Non Open Market) | 5,404 | 45.08 | ||||||
| Jan 18, 2010 | gibson john william | Officer | Option Execute | 10,609 | 45.08 | ||||||
| Jan 18, 2010 | lawhorn caron a | Officer | Disposition (Non Open Market) | 2,650 | 45.08 | ||||||
| Jan 18, 2010 | lawhorn caron a | Officer | Option Execute | 6,000 | 45.08 | ||||||
| Jan 18, 2010 | spencer terry k | Officer | Disposition (Non Open Market) | 4,000 | 45.08 | ||||||
| Jan 18, 2010 | spencer terry k | Officer | Option Execute | 8,250 | 45.08 | ||||||
| Dec 21, 2009 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| Nov 6, 2009 | kneale james c | Officer | Sell | 17,358 | 37.62 - 37.67 | ||||||
| Nov 6, 2009 | kneale james c | Officer | Option Execute | 17,358 | 16.88 - 33.33 | ||||||
| Sep 21, 2009 | kyle david l | Director | Disposition (Non Open Market) | 14,991 | 36.25 | ||||||
| Sep 21, 2009 | kyle david l | Director | Option Execute | 14,991 | 34.61 | ||||||
| Sep 15, 2009 | kyle david l | Director | Sell | 14,080 | 34.28 | ||||||
| Sep 14, 2009 | kyle david l | Director | Sell | 45,920 | 34.12 | ||||||
| Aug 24, 2009 | moore pattye l | Director | Sell | 7,500 | 35.72 | ||||||
| Aug 24, 2009 | moore pattye l | Director | Option Execute | 7,500 | 18.23 | ||||||
| Aug 19, 2009 | kneale james c | Officer | Sell | 5,000 | 34.50 | ||||||
| Aug 18, 2009 | kneale james c | Officer | Sell | 10,000 | 34.46 | ||||||
| Aug 4, 2009 | smith gerald b | Director | Acquisition (Non Open Market) | 750 | 33.72 | ||||||
| Jul 16, 2009 | martinovich robert f | Officer | Statement of Ownership | 0 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.