Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 11, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 11, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 11, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 10, 2006 | combs samuel iii | Officer | Disposition (Non Open Market) | 5,628 | 35.44 | ||||||
| Jul 10, 2006 | combs samuel iii | Officer | Option Execute | 7,827 | 17.05 - 22.19 | ||||||
| May 22, 2006 | newsom douglas ann | Director | Sell | 10,000 | 30.91 - 31.01 | ||||||
| May 22, 2006 | newsom douglas ann | Director | Option Execute | 10,000 | 17.28 | ||||||
| May 18, 2006 | day james c | Director | Acquisition (Non Open Market) | 3,172 | 31.14 | ||||||
| May 18, 2006 | newsom douglas ann | Director | Acquisition (Non Open Market) | 1,274 | 31.14 | ||||||
| May 18, 2006 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,056 | 31.14 | ||||||
| May 18, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 3,172 | 31.14 | ||||||
| May 1, 2006 | day james c | Director | Acquisition (Non Open Market) | 23 | 32.89 | ||||||
| Apr 20, 2006 | day james c | Director | Acquisition (Non Open Market) | 23 | 33.16 | ||||||
| Apr 20, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 23 | 33.16 | ||||||
| Apr 7, 2006 | combs samuel iii | Officer | Sell | 6,778 | 33.12 | ||||||
| Apr 7, 2006 | combs samuel iii | Officer | Option Execute | 8,894 | 16.88 - 21.77 | ||||||
| Apr 7, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 11,214 | 33.33 | ||||||
| Apr 7, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 52,578 | 33.33 | ||||||
| Apr 7, 2006 | kneale james c | Officer | Option Execute | 56,876 | 26.31 - 31.89 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.