Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 8, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 8, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 8, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 8, 2006 | maxwell william s | Officer | Disposition (Non Open Market) | 19,590 | 38.11 | ||||||
| Aug 8, 2006 | maxwell william s | Officer | Option Execute | 21,473 | 27.65 - 33.89 | ||||||
| Aug 2, 2006 | day james c | Director | Acquisition (Non Open Market) | 20 | 37.70 | ||||||
| Jul 24, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 24, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 24, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 24, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 24, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 24, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 24, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 19, 2006 | day james c | Director | Acquisition (Non Open Market) | 20 | 36.65 | ||||||
| Jul 19, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 20 | 36.65 | ||||||
| Jul 18, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 15 | n/a | ||||||
| Jul 11, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 11, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 11, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.