Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2006 | day james c | Director | Acquisition (Non Open Market) | 121 | 36.97 | ||||||
| Sep 21, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 40 | 36.97 | ||||||
| Sep 18, 2006 | combs samuel iii | Officer | Sell | 1,253 | 37.12 | ||||||
| Sep 18, 2006 | combs samuel iii | Officer | Option Execute | 1,253 | 33.75 | ||||||
| Aug 17, 2006 | day james c | Director | Acquisition (Non Open Market) | 39 | 38.82 | ||||||
| Aug 17, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 39 | 38.82 | ||||||
| Aug 16, 2006 | kyle david l | Officer | Sell | 6,210 | 38.88 - 38.90 | ||||||
| Aug 16, 2006 | kyle david l | Officer | Option Execute | 6,210 | 34.61 | ||||||
| Aug 15, 2006 | maxwell william s | Officer | Sell | 1,188 | 38.84 - 38.85 | ||||||
| Aug 15, 2006 | maxwell william s | Officer | Option Execute | 1,188 | 33.89 | ||||||
| Aug 10, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 10, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 10, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 10, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 10, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 10, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 10, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 8, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 8, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 8, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.