Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 23, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 23, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 23, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 20, 2006 | day james c | Director | Acquisition (Non Open Market) | 19 | 40.84 | ||||||
| Oct 20, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 19 | 40.84 | ||||||
| Oct 17, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 17, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 17, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 17, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 17, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 17, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 17, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 13, 2006 | kneale james c | Officer | Automatic Sell | 1,000 | 39.25 | ||||||
| Oct 10, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 42,424 | 38.64 | ||||||
| Oct 10, 2006 | kneale james c | Officer | Option Execute | 51,820 | 33.33 | ||||||
| Oct 10, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 14,646 | 38.64 | ||||||
| Oct 10, 2006 | kneale james c | Officer | Option Execute | 11,319 | 31.89 | ||||||
| Oct 9, 2006 | kneale james c | Officer | Sell | 2,014 | 38.53 | ||||||
| Oct 9, 2006 | kneale james c | Officer | Option Execute | 2,014 | 33.33 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.