Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Nov 28, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 28, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 28, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 28, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 28, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 28, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 28, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 17, 2006 | kneale james c | Officer | Automatic Buy | 1,000 | 41.43 | ||||||
| Nov 16, 2006 | day james c | Director | Acquisition (Non Open Market) | 72 | 41.76 | ||||||
| Nov 16, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 600 | n/a | ||||||
| Nov 16, 2006 | tippeconnic david james | Director | Acquisition (Non Open Market) | 1,000 | 41.76 | ||||||
| Nov 16, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 36 | 41.76 | ||||||
| Nov 15, 2006 | day james c | Director | Acquisition (Non Open Market) | 35 | 41.95 | ||||||
| Nov 1, 2006 | day james c | Director | Acquisition (Non Open Market) | 18 | 41.79 | ||||||
| Oct 25, 2006 | day james c | Director | Acquisition (Non Open Market) | 36 | 41.54 | ||||||
| Oct 25, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 36 | 41.54 | ||||||
| Oct 23, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 23, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 23, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.