Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 2006 | combs samuel iii | Officer | Option Execute | 18,973 | 22.19 - 33.75 | ||||||
| Dec 21, 2006 | day james c | Director | Acquisition (Non Open Market) | 70 | 43.11 | ||||||
| Dec 21, 2006 | lawhorn caron a | Officer | Statement of Ownership | 0 | n/a | ||||||
| Dec 21, 2006 | lawhorn caron a | Officer | Statement of Ownership | 0 | n/a | ||||||
| Dec 21, 2006 | williford mollie b | Director | Acquisition (Non Open Market) | 34 | 43.11 | ||||||
| Dec 14, 2006 | combs samuel iii | Officer | Disposition (Non Open Market) | 350 | n/a | ||||||
| Dec 14, 2006 | kneale james c | Officer | Automatic Sell | 1,000 | 43.22 | ||||||
| Dec 4, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Dec 4, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Dec 4, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Dec 4, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Dec 4, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Dec 4, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Dec 4, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Nov 30, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Nov 30, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Nov 30, 2006 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Nov 30, 2006 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Nov 30, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Nov 30, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.