Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 17, 2007 | day james c | Director | Acquisition (Non Open Market) | 2,000 | 50.32 | ||||||
| May 17, 2007 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,069 | 50.32 | ||||||
| May 17, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 2,726 | 50.32 | ||||||
| May 10, 2007 | kneale james c | Officer | Sell | 5,531 | 50.05 - 50.09 | ||||||
| May 10, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 50.20 | ||||||
| May 10, 2007 | kneale james c | Officer | Option Execute | 5,531 | 38.64 | ||||||
| May 9, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 4, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| May 4, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| May 4, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| May 4, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| May 4, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.