Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2007 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| May 15, 2008 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 1,837 | 49.78 | ||||||
| May 15, 2009 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,109 | 27.35 | ||||||
| May 22, 2009 | rodriguez eduardo a | Director | Sell | 1,700 | 27.40 | ||||||
| May 28, 2008 | rodriguez eduardo a | Director | Sell | 1,900 | 50.00 - 50.00 | ||||||
| May 21, 2010 | rodriguez eduardo a | Director | Sell | 1,650 | 42.70 | ||||||
| May 20, 2010 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,000 | 43.52 | ||||||
| May 18, 2006 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,056 | 31.14 | ||||||
| May 24, 2007 | rodriguez eduardo a | Director | Sell | 1,900 | 52.54 | ||||||
| May 17, 2007 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,069 | 50.32 | ||||||
| May 19, 2005 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 1,621 | 30.18 | ||||||
| Apr 15, 2004 | Rodriguez, Eduardo A. | Director | Acquisition (Non Open Market) | 2,459 | 21.74 | ||||||
| Jun 9, 2004 | Rodriguez, Eduardo A. | Director | Acquisition (Non Open Market) | 823 | 21.33 | ||||||
| Nov 8, 2004 | scott j d | Director | Disposition (Non Open Market) | 6,481 | 27.39 | ||||||
| Nov 4, 2004 | scott j d | Director | Sell | 30,000 | 27.64 | ||||||
| Nov 4, 2004 | scott j d | Director | Option Execute | 30,000 | 17.05 - 23.64 | ||||||
| Jan 23, 2003 | Scott, J. D. | Director | Acquisition (Non Open Market) | 500 | 17.28 | ||||||
| May 5, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 19.45 | ||||||
| May 12, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 19.69 | ||||||
| May 19, 2003 | Scott, J. D. | Director | Automatic Sell | 10,000 | 19.70 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
