Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12, 2003 | Gibson, John William | President | Option Execute | 1,790 | 13.16 | ||||||
| Jul 21, 2004 | Gibson, John William | Officer | Option Execute | 9,189 | 13.16 - 19.81 | ||||||
| Feb 2, 2004 | Gibson, John William | Officer | Option Execute | 8,910 | 13.16 - 17.05 | ||||||
| Apr 24, 2002 | Farrell, Edmund J. | Senior Vice President | Option Execute | 5,000 | 13.44 | ||||||
| May 6, 2002 | Gaberino, John A. Jr. | Senior Vice President | Option Execute | 5,400 | 14.58 | ||||||
| Jan 21, 2004 | Farrell, Edmund J. | Senior Vice President | Option Execute | 24,400 | 14.58 - 17.05 | ||||||
| Jun 12, 2003 | Gaberino, John A. Jr. | Senior Vice President | Option Execute | 15,815 | 14.58 - 17.61 | ||||||
| Jan 30, 2004 | Kneale, James C. | Treasurer | Option Execute | 34,736 | 14.58 - 20.89 | ||||||
| Jun 5, 2003 | Kyle, David L. | Chairman | Option Execute | 71,714 | 14.58 - 20.78 | ||||||
| Jan 30, 2004 | Kyle, David L. | Chairman | Option Execute | 84,022 | 14.58 - 20.78 | ||||||
| Jul 7, 2004 | Mitchell, Roger N. | Officer | Option Execute | 4,800 | 14.58 - 16.20 | ||||||
| Mar 26, 2004 | Monnet, Beverly C. | Controller | Option Execute | 14,100 | 14.58 - 17.61 | ||||||
| Dec 20, 2004 | skoog chris r | Officer | Option Execute | 11,405 | 14.58 - 17.61 | ||||||
| Jul 7, 2004 | Skoog, Chris R. | Officer | Option Execute | 2,000 | 14.58 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Option Execute | 7,545 | 14.58 | ||||||
| May 20, 2003 | Worley, Phyllis | Officer | Option Execute | 1,100 | 14.58 | ||||||
| Jul 12, 2004 | Worley, Phyllis | Officer | Option Execute | 1,600 | 14.58 - 17.05 | ||||||
| Jun 10, 2003 | Farrell, Edmund J. | Senior Vice President | Option Execute | 13,800 | 16.20 - 17.61 | ||||||
| Mar 8, 2005 | holbird j d | Officer | Option Execute | 22,313 | 16.20 - 20.51 | ||||||
| Jul 16, 2004 | Holbird, J. D. | Officer | Option Execute | 3,690 | 16.20 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
