Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2006 | maxwell william s | Officer | Statement of Ownership | 0 | n/a | ||||||
| Feb 4, 2005 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| May 1, 2003 | Miller, D. Lamar | Senior Vice President | Statement of Ownership | 0 | n/a | ||||||
| Feb 4, 2005 | mitchell roger n | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 20, 2003 | Mitchell, Roger N. | President | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Feb 4, 2005 | monnet beverly c | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Nov 5, 2007 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| Nov 7, 2007 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| Dec 21, 2009 | parker gary david | Director | Disposition (Non Open Market) | 500 | n/a | ||||||
| Feb 4, 2005 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 20, 2003 | Skoog, Chris R. | Officer | Acquisition (Non Open Market) | 11,000 | n/a | ||||||
| Nov 14, 2003 | Skoog, Chris R. | President | Disposition (Non Open Market) | 1,000 | n/a | ||||||
| Jul 16, 2009 | spencer terry k | Officer | Statement of Ownership | 0 | n/a | ||||||
| Nov 25, 2003 | westar energy inc. | Unknown | Acquisition (Non Open Market) | 13,397,386 | n/a | ||||||
| Aug 21, 2003 | westar energy inc. | Unknown | Acquisition (Non Open Market) | 523,263 | n/a | ||||||
| Aug 11, 2003 | westar industries inc | Unknown | Acquisition (Non Open Market) | 7,894,737 | n/a | ||||||
| Feb 4, 2005 | worley phyllis | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Sep 19, 2002 | Worley, Phyllis | Officer | Statement of Ownership | 0 | n/a | ||||||
| Feb 20, 2003 | Worley, Phyllis | Officer | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Sep 27, 2007 | parker gary david | Director | Sell | 9,235 | 4.27 - 47.29 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
