Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 8, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Jul 24, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 11, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 10, 2006 | combs samuel iii | Officer | Option Execute | 7,827 | 17.05 - 22.19 | ||||||
| Jul 10, 2006 | combs samuel iii | Officer | Disposition (Non Open Market) | 5,628 | 35.44 | ||||||
| Apr 7, 2006 | combs samuel iii | Officer | Option Execute | 8,894 | 16.88 - 21.77 | ||||||
| Apr 7, 2006 | combs samuel iii | Officer | Sell | 6,778 | 33.12 | ||||||
| Feb 20, 2006 | combs samuel iii | Officer | Option Execute | 6,000 | n/a | ||||||
| Feb 20, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 3,837 | 30.16 | ||||||
| Feb 20, 2006 | combs samuel iii | Officer | Disposition (Non Open Market) | 2,672 | 30.16 | ||||||
| Feb 20, 2006 | combs samuel iii | Officer | Disposition (Non Open Market) | 2,858 | 30.16 | ||||||
| Feb 20, 2006 | combs samuel iii | Officer | Acquisition (Non Open Market) | 3,837 | 30.16 | ||||||
| Dec 28, 2005 | combs samuel iii | Officer | Option Execute | 8,000 | 22.31 | ||||||
| Dec 28, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 7,372 | 26.79 | ||||||
| Dec 27, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 350 | n/a | ||||||
| Aug 24, 2005 | combs samuel iii | Officer | Option Execute | 809 | 29.26 | ||||||
| Aug 24, 2005 | combs samuel iii | Officer | Sell | 809 | 33.18 | ||||||
| Aug 2, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Jul 13, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
