Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 17, 2007 | day james c | Director | Acquisition (Non Open Market) | 2,000 | 50.32 | ||||||
| May 17, 2007 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,069 | 50.32 | ||||||
| May 17, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 2,726 | 50.32 | ||||||
| Jun 29, 2007 | bell william m | Director | Sell | 11,420 | 50.40 - 50.67 | ||||||
| Jun 29, 2007 | ford william l | Director | Sell | 12,600 | 50.40 - 50.49 | ||||||
| May 29, 2008 | kyle david l | Director | Sell | 25,000 | 50.50 - 50.65 | ||||||
| Jun 3, 2008 | kyle david l | Director | Sell | 2,600 | 50.50 - 50.65 | ||||||
| May 20, 2008 | kneale james c | Officer | Sell | 5,921 | 50.64 - 50.72 | ||||||
| May 21, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | gibson john william | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 21, 2007 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 22, 2007 | gibson john william | Officer | Disposition (Non Open Market) | 12,889 | 52.51 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
