Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2008 | edwards julie h | Director | Acquisition (Non Open Market) | 2,000 | 49.78 | ||||||
| May 15, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 49.78 | ||||||
| May 15, 2008 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 1,837 | 49.78 | ||||||
| May 15, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 2,783 | 49.78 | ||||||
| Jun 21, 2007 | edwards julie h | Director | Acquisition (Non Open Market) | 2,024 | 49.86 | ||||||
| Jun 21, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 15 | 49.86 | ||||||
| Jun 28, 2007 | bell william m | Director | Disposition (Non Open Market) | 6,121 | 50.00 | ||||||
| Jun 28, 2007 | ford william l | Director | Disposition (Non Open Market) | 7,700 | 50.00 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Sell | 6,249 | 50.00 - 50.07 | ||||||
| Jun 28, 2007 | parker gary david | Director | Disposition (Non Open Market) | 9,781 | 50.00 | ||||||
| May 28, 2008 | rodriguez eduardo a | Director | Sell | 1,900 | 50.00 - 50.00 | ||||||
| Jun 28, 2007 | mackie bert h | Director | Sell | 16,245 | 50.01 - 50.37 | ||||||
| May 10, 2007 | kneale james c | Officer | Sell | 5,531 | 50.05 - 50.09 | ||||||
| May 28, 2008 | kyle david l | Director | Sell | 21,366 | 50.05 - 50.10 | ||||||
| May 10, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 50.20 | ||||||
| May 16, 2008 | kyle david l | Director | Sell | 4,254 | 50.25 - 50.26 | ||||||
| May 16, 2008 | kyle david l | Director | Sell | 25,746 | 50.26 - 50.44 | ||||||
| May 9, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 9, 2007 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
